North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are - n.a. -% full on 2025-05-02

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-05-02 - n.a. - - n.a. - - n.a. - - n.a. -
Yesterday 2025-05-01 96.6 12,773,588 10,606,062 10,983,668
2 days ago 2025-04-30 96.0 12,478,559 10,549,652 10,983,668
1 week ago 2025-04-25 95.3 12,229,770 10,471,451 10,983,668
1 month ago 2025-04-02 92.5 11,478,651 10,163,439 10,983,668
3 months ago 2025-02-02 93.2 11,675,523 10,238,073 10,983,668
6 months ago 2024-11-02 86.8 10,815,836 9,533,366 10,983,668
1 year ago 2024-05-02 93.0 12,392,990 10,214,709 10,983,668
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 100.0 927.10 7.10 33,225 19,266 19,266 1,993
Aquilla Water Supply and Flood Control 100.0 539.11 1.61 48,399 43,243 43,243 - n.a. -
Arlington Water Supply 100.0 552.00 2.00 44,087 40,157 40,157 - n.a. -
Arrowhead Water Supply 80.9 922.78 -3.22 186,324 186,324 230,359 12,845
Bardwell Water Supply and Flood Control 100.0 422.23 1.23 48,066 43,856 43,856 3,454
Belton Water Supply and Flood Control 91.5 590.94 -3.06 395,772 395,772 432,631 11,666
Benbrook Water Supply and Flood Control 100.0 695.01 1.01 89,453 85,648 85,648 - n.a. -
Bois d'Arc Water Supply 95.5 532.96 -1.04 350,895 350,895 367,609 16,076
Bonham Water Supply 100.0 565.77 0.77 11,878 11,027 11,027 1,110
Bridgeport Water Supply and Flood Control 100.0 838.13 2.13 399,477 372,183 372,183 13,051
Brownwood Water Supply 100.0 1,425.33 0.73 133,790 130,868 130,868 6,882
Cisco Water Supply 57.4 1,509.51 -12.95 16,642 16,642 29,003 726
Crook Water Supply 100.0 476.43 0.43 9,664 9,195 9,195 - n.a. -
Eagle Mountain Water Supply and Flood Control 91.9 647.42 -1.68 170,022 170,022 185,087 8,693
Georgetown Water Supply and Flood Control 67.1 780.26 -10.74 25,558 25,495 38,005 1,024
Graham Water Supply 100.0 1,077.33 2.33 51,254 45,288 45,288 - n.a. -
Granbury Water Supply 96.4 692.11 -0.59 129,100 128,191 132,949 7,957
Granger Water Supply and Flood Control 100.0 504.42 0.42 53,566 51,822 51,822 - n.a. -
Grapevine Water Supply and Flood Control 100.0 538.48 3.48 187,507 163,064 163,064 - n.a. -
Halbert Water Supply 99.8 367.98 -0.02 6,021 6,021 6,033 597
Hubbard Creek Water Supply 49.1 1,170.71 -12.60 158,720 153,844 313,298 9,850
Hubert H Moss Water Supply 100.0 716.72 1.72 26,049 24,058 24,058 - n.a. -
Jim Chapman Water Supply and Flood Control 100.0 440.73 0.73 307,790 258,723 258,723 18,423
Joe Pool Water Supply and Flood Control 100.0 523.62 1.62 162,126 149,629 149,629 7,043
Kickapoo Water Supply 84.8 1,042.65 -2.35 73,193 73,193 86,345 5,330
Lavon Water Supply and Flood Control 100.0 493.36 1.36 441,161 409,757 409,757 21,345
Leon Water Supply 100.0 1,375.01 0.01 28,060 27,762 27,762 - n.a. -
Lewisville Water Supply and Flood Control 100.0 522.34 0.34 608,125 563,228 563,228 - n.a. -
Limestone Water Supply 95.2 362.20 -0.80 193,965 193,965 203,780 12,132
Lost Creek Water Supply 100.0 1,014.78 5.28 14,288 11,950 11,950 - n.a. -
Mineral Wells Water Supply 100.0 863.64 0.64 5,577 5,273 5,273 484
Mountain Creek Water Supply 100.0 457.89 0.89 25,354 22,850 22,850 2,987
Navarro Mills Water Supply and Flood Control 100.0 427.50 3.00 64,826 49,827 49,827 - n.a. -
New Terrell City Water Supply 36.2 495.94 -8.06 3,118 3,107 8,583 465
Nocona Water Supply 100.0 829.73 2.23 24,829 21,444 21,444 - n.a. -
Palo Pinto Water Supply 99.2 866.90 -0.10 26,935 26,549 26,766 2,170
Pat Cleburne Water Supply 100.0 734.94 1.44 28,295 26,008 26,008 - n.a. -
Pat Mayse Water Supply and Flood Control 100.0 452.24 1.24 124,918 113,683 113,683 - n.a. -
Possum Kingdom Water Supply 99.7 998.92 -0.08 536,708 536,708 538,139 17,876
Proctor Water Supply and Flood Control 100.0 1,164.16 2.16 65,166 54,762 54,762 - n.a. -
Ray Hubbard Water Supply 100.0 435.91 0.41 448,257 439,559 439,559 21,494
Ray Roberts Water Supply and Flood Control 100.0 634.34 1.84 841,781 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 100.0 315.95 0.95 1,167,242 1,099,417 1,099,417 - n.a. -
Squaw Creek Water Supply 100.0 775.89 0.89 154,109 151,250 151,250 - n.a. -
Stillhouse Hollow Water Supply and Flood Control 88.6 617.73 -4.27 203,694 203,608 229,796 5,821
Tawakoni Water Supply 100.0 438.18 0.68 897,085 871,685 871,685 - n.a. -
Texoma 1 Water Supply and Flood Control 100.0 622.16 5.16 2,928,573 1,243,801 1,243,801 94,094
Waco Water Supply and Flood Control 94.3 460.91 -1.29 178,221 177,996 188,736 8,219
Waxahachie Water Supply 100.0 532.25 0.75 12,151 11,060 11,060 694
Weatherford Water Supply 72.7 891.18 -4.82 12,955 12,955 17,812 939
Whitney Water Supply and Flood Control 100.0 534.01 1.01 590,084 564,808 564,808 - n.a. -
Worth Water Supply 83.8 592.82 -1.18 29,533 20,457 24,419 3,288
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.