North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 97.1% full on 2025-08-02

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-08-02 97.1 12,220,611 10,669,508 10,983,823
Yesterday 2025-08-01 97.2 12,226,688 10,673,038 10,983,823
2 days ago 2025-07-31 97.3 12,249,433 10,683,893 10,983,823
1 week ago 2025-07-26 97.7 12,364,166 10,731,096 10,983,823
1 month ago 2025-07-02 98.1 12,499,634 10,770,971 10,983,823
3 months ago 2025-05-02 96.7 12,998,886 10,621,545 10,983,823
6 months ago 2025-02-02 93.2 11,675,525 10,238,074 10,983,823
1 year ago 2024-08-02 95.0 12,053,815 10,434,074 10,983,823
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 100.0 920.14 0.14 20,277 19,266 19,266 1,499
Aquilla Water Supply and Flood Control 100.0 537.67 0.17 43,805 43,243 43,243 3,103
Arlington Water Supply 92.0 548.31 -1.69 36,975 36,943 40,157 1,882
Arrowhead Water Supply 93.8 924.99 -1.01 215,972 215,972 230,359 13,985
Bardwell Water Supply and Flood Control 100.0 421.14 0.14 44,381 43,856 43,856 3,320
Belton Water Supply and Flood Control 100.0 596.59 2.59 465,742 432,631 432,631 - n.a. -
Benbrook Water Supply and Flood Control 100.0 694.08 0.08 85,945 85,648 85,648 - n.a. -
Bois d'Arc Water Supply 98.1 533.56 -0.44 360,538 360,538 367,609 16,336
Bonham Water Supply 90.9 564.03 -0.97 10,040 10,028 11,027 1,007
Bridgeport Water Supply and Flood Control 97.0 835.09 -0.91 361,074 361,074 372,183 12,079
Brownwood Water Supply 98.1 1,424.54 -0.06 128,417 128,417 130,868 6,719
Cisco Water Supply 54.4 1,508.37 -14.09 15,785 15,785 29,003 700
Comanche Creek Water Supply 100.0 775.35 0.35 152,384 151,250 151,250 - n.a. -
Crook Water Supply 96.3 475.67 -0.33 8,866 8,851 9,195 1,039
Eagle Mountain Water Supply and Flood Control 95.4 648.17 -0.93 176,632 176,632 185,087 8,937
Georgetown Water Supply and Flood Control 100.0 791.74 0.74 39,044 38,005 38,005 - n.a. -
Graham Water Supply 95.9 1,074.25 -0.75 43,466 43,452 45,288 2,392
Granbury Water Supply 99.0 692.53 -0.17 132,474 131,565 132,949 8,110
Granger Water Supply and Flood Control 100.0 504.61 0.61 54,367 51,822 51,822 - n.a. -
Grapevine Water Supply and Flood Control 99.4 534.84 -0.16 162,011 162,011 163,064 6,558
Halbert Water Supply 86.2 366.51 -1.49 5,198 5,198 6,033 543
Hubbard Creek Water Supply 52.2 1,171.66 -11.65 168,261 163,385 313,298 10,239
Hubert H Moss Water Supply 96.6 714.24 -0.76 23,341 23,244 24,058 1,061
Jim Chapman Water Supply and Flood Control 97.5 439.64 -0.36 288,056 252,281 258,723 17,791
Joe Pool Water Supply and Flood Control 99.5 521.89 -0.11 150,265 148,895 149,629 6,657
Kickapoo Water Supply 98.4 1,044.76 -0.24 84,944 84,944 86,345 5,809
Lavon Water Supply and Flood Control 96.5 491.30 -0.70 398,273 395,432 409,757 20,318
Leon Water Supply 93.8 1,374.00 -1.00 26,326 26,046 27,762 1,677
Lewisville Water Supply and Flood Control 97.4 521.45 -0.55 584,152 548,478 563,228 26,621
Limestone Water Supply 95.1 362.18 -0.82 193,723 193,723 203,780 12,125
Lost Creek Water Supply 96.7 1,008.56 -0.94 11,556 11,556 11,950 - n.a. -
Mineral Wells Water Supply 96.8 862.63 -0.37 5,102 5,102 5,273 457
Mountain Creek Water Supply 100.0 457.51 0.51 24,139 22,850 22,850 2,824
Navarro Mills Water Supply and Flood Control 100.0 424.63 0.13 50,440 49,827 49,827 - n.a. -
New Terrell City Water Supply 28.4 494.36 -9.64 2,446 2,435 8,583 391
Nocona Water Supply 97.7 827.13 -0.37 21,255 20,951 21,444 1,328
Palo Pinto Water Supply 95.2 866.41 -0.59 25,876 25,490 26,766 2,151
Pat Cleburne Water Supply 100.0 733.57 0.07 26,118 26,008 26,008 - n.a. -
Pat Mayse Water Supply and Flood Control 100.0 451.16 0.16 118,747 113,683 113,683 - n.a. -
Possum Kingdom Water Supply 100.0 998.99 -0.01 537,960 537,960 538,139 17,910
Proctor Water Supply and Flood Control 100.0 1,162.22 0.22 55,782 54,762 54,762 4,669
Ray Hubbard Water Supply 97.1 434.88 -0.62 426,779 426,779 439,559 20,366
Ray Roberts Water Supply and Flood Control 98.9 632.18 -0.32 779,447 779,124 788,167 28,151
Richland-Chambers Water Supply 99.7 314.92 -0.08 1,121,693 1,095,910 1,099,417 43,811
Stillhouse Hollow Water Supply and Flood Control 100.0 624.44 2.44 246,000 229,796 229,796 - n.a. -
Tawakoni Water Supply 99.3 437.33 -0.17 865,418 865,410 871,685 36,800
Texoma 1 Water Supply and Flood Control 100.0 618.33 1.33 2,590,765 1,243,801 1,243,801 80,410
Waco Water Supply and Flood Control 100.0 464.07 1.85 205,290 188,891 188,891 8,898
Waxahachie Water Supply 98.9 531.31 -0.19 11,518 10,936 11,060 653
Weatherford Water Supply 78.6 892.27 -3.73 13,994 13,994 17,812 967
Whitney Water Supply and Flood Control 100.0 533.15 0.15 569,656 564,808 564,808 - n.a. -
Worth Water Supply 85.3 592.93 -1.07 29,896 20,820 24,419 3,301
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.