North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 91.2% full on 2026-01-11

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-01-11 91.2 11,380,531 10,011,948 10,983,823
Yesterday 2026-01-10 91.3 11,399,405 10,029,603 10,983,823
2 days ago 2026-01-09 91.3 11,391,986 10,023,400 10,983,823
1 week ago 2026-01-04 91.3 11,394,748 10,028,866 10,983,823
1 month ago 2025-12-11 92.1 11,474,230 10,111,487 10,983,823
3 months ago 2025-10-11 92.5 11,509,420 10,158,868 10,983,823
6 months ago 2025-07-11 98.3 12,609,771 10,798,267 10,983,823
1 year ago 2025-01-11 90.7 11,338,940 9,957,418 10,983,823
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 87.4 918.28 -1.72 17,627 16,843 19,266 1,360
Aquilla Water Supply and Flood Control 90.8 536.17 -1.33 39,281 39,245 43,243 2,918
Arlington Water Supply 94.7 548.89 -1.11 38,070 38,038 40,157 1,895
Arrowhead Water Supply 83.8 923.30 -2.70 193,073 193,073 230,359 13,113
Bardwell Water Supply and Flood Control 100.0 421.20 0.20 44,581 43,856 43,856 3,325
Belton Water Supply and Flood Control 97.9 593.28 -0.72 423,739 423,739 432,631 12,256
Benbrook Water Supply and Flood Control 92.5 692.19 -1.81 79,186 79,186 85,648 3,482
Bois d'Arc Water Supply 88.8 531.44 -2.56 326,255 326,255 367,609 15,399
Bonham Water Supply 72.6 561.91 -3.09 8,016 8,004 11,027 846
Bridgeport Water Supply and Flood Control 85.3 831.35 -4.65 317,571 317,571 372,183 11,242
Brownwood Water Supply 84.1 1,421.68 -2.92 110,041 110,041 130,868 6,131
Cisco Water Supply 48.5 1,505.95 -16.51 14,072 14,072 29,003 645
Comanche Creek Water Supply 98.5 774.26 -0.74 148,945 148,922 151,250 3,128
Crook Water Supply 88.9 475.01 -0.99 8,187 8,172 9,195 1,018
Eagle Mountain Water Supply and Flood Control 90.3 647.09 -2.01 167,168 167,168 185,087 8,598
Georgetown Water Supply and Flood Control 71.7 781.93 -9.07 27,305 27,242 38,005 1,068
Graham Water Supply 79.1 1,070.94 -4.06 35,820 35,806 45,288 2,166
Granbury Water Supply 97.9 692.36 -0.34 131,101 130,192 132,949 8,048
Granger Water Supply and Flood Control 96.2 503.52 -0.48 49,877 49,877 51,822 3,999
Grapevine Water Supply and Flood Control 97.5 534.38 -0.62 159,022 159,022 163,064 6,443
Halbert Water Supply 75.6 365.31 -2.69 4,562 4,562 6,033 516
Hubbard Creek Water Supply 43.7 1,168.91 -14.40 141,669 136,793 313,298 9,083
Hubert H Moss Water Supply 88.9 712.45 -2.55 21,480 21,383 24,058 1,017
Jim Chapman Water Supply and Flood Control 72.1 435.69 -4.31 222,291 186,516 258,723 15,444
Joe Pool Water Supply and Flood Control 98.1 521.57 -0.43 148,147 146,777 149,629 6,580
Kickapoo Water Supply 85.0 1,042.68 -2.32 73,353 73,353 86,345 5,337
Lavon Water Supply and Flood Control 89.7 489.91 -2.09 370,344 367,503 409,757 19,767
Leon Water Supply 83.1 1,372.15 -2.85 23,357 23,077 27,762 1,532
Lewisville Water Supply and Flood Control 98.4 521.67 -0.33 590,025 554,351 563,228 26,773
Limestone Water Supply 88.3 361.03 -1.97 180,004 180,004 203,780 11,635
Lost Creek Water Supply 93.6 1,007.61 -1.89 11,190 11,190 11,950 - n.a. -
Mineral Wells Water Supply 90.9 861.94 -1.06 4,791 4,791 5,273 443
Mountain Creek Water Supply 100.0 457.60 0.60 24,411 22,850 22,850 2,855
Navarro Mills Water Supply and Flood Control 96.5 424.13 -0.37 48,100 48,099 49,827 4,629
New Terrell City Water Supply 24.9 493.56 -10.44 2,144 2,133 8,583 363
Nocona Water Supply 86.8 825.32 -2.18 18,911 18,607 21,444 1,262
Palo Pinto Water Supply 95.0 866.38 -0.62 25,811 25,425 26,766 2,150
Pat Cleburne Water Supply 90.1 731.82 -1.68 23,421 23,421 26,008 1,515
Pat Mayse Water Supply and Flood Control 88.0 448.50 -2.50 104,166 100,006 113,683 5,267
Possum Kingdom Water Supply 91.7 996.42 -2.58 493,450 493,450 538,139 16,721
Proctor Water Supply and Flood Control 77.8 1,159.22 -2.78 42,578 42,578 54,762 4,080
Ray Hubbard Water Supply 92.6 433.90 -1.60 407,026 407,026 439,559 19,974
Ray Roberts Water Supply and Flood Control 96.2 631.42 -1.08 758,236 757,913 788,167 27,676
Richland-Chambers Water Supply 91.2 312.75 -2.25 1,028,507 1,002,724 1,099,417 42,076
Stillhouse Hollow Water Supply and Flood Control 95.7 620.45 -1.55 220,087 220,001 229,796 6,214
Tawakoni Water Supply 92.4 435.67 -1.83 805,708 805,700 871,685 35,252
Texoma 1 Water Supply and Flood Control 99.8 616.93 -0.07 2,482,390 1,241,194 1,243,801 75,596
Waco Water Supply and Flood Control 97.7 461.71 -0.51 184,836 184,610 188,891 8,349
Waxahachie Water Supply 80.1 527.95 -3.55 9,436 8,854 11,060 579
Weatherford Water Supply 67.5 890.18 -5.82 12,028 12,028 17,812 915
Whitney Water Supply and Flood Control 93.9 531.47 -1.53 531,713 530,359 564,808 21,817
Worth Water Supply 75.1 592.17 -1.83 27,422 18,346 24,419 3,208
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.