Waco Area Reservoirs: Monitored Water Supply Reservoirs are 97.3% full on 2026-04-01

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-04-01 97.3 184,085 183,859 188,891
Yesterday 2026-03-31 97.4 184,168 183,942 188,891
2 days ago 2026-03-30 97.5 184,335 184,109 188,891
1 week ago 2026-03-25 97.8 185,003 184,777 188,891
1 month ago 2026-03-01 97.8 185,003 184,777 188,891
3 months ago 2026-01-01 98.0 185,253 185,027 188,891
6 months ago 2025-10-01 98.9 187,096 186,870 188,891
1 year ago 2025-04-01 91.0 172,097 171,871 188,891
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Waco Water Supply and Flood Control 97.3 461.62 -0.60 184,085 183,859 188,891 8,334