Waco Area Reservoirs: Monitored Water Supply Reservoirs are 97.7% full on 2026-01-11

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Most recent 2026-01-11 97.7 184,836 184,610 188,891
1 day prior 2026-01-10 97.8 185,003 184,777 188,891
2 days prior 2026-01-09 97.8 185,003 184,777 188,891
1 week prior 2026-01-04 97.9 185,086 184,860 188,891
1 month prior 2025-12-11 98.3 185,839 185,613 188,891
3 months prior 2025-10-11 98.0 185,253 185,027 188,891
6 months prior 2025-07-11 100.0 230,256 188,891 188,891
1 year prior 2025-01-11 90.1 170,406 170,180 188,891
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Wacoas of 2026-01-11 Water Supply and Flood Control 97.7 461.71 -0.51 184,836 184,610 188,891 8,349