Waco Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-06-16
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-06-16 | 100.0 | 207,358 | 188,736 | 188,736 |
Yesterday | 2025-06-15 | 100.0 | 209,154 | 188,736 | 188,736 |
2 days ago | 2025-06-14 | 100.0 | 211,958 | 188,736 | 188,736 |
1 week ago | 2025-06-09 | 100.0 | 194,106 | 188,736 | 188,736 |
1 month ago | 2025-05-16 | 97.5 | 184,182 | 183,957 | 188,736 |
3 months ago | 2025-03-16 | 91.7 | 173,242 | 173,017 | 188,736 |
6 months ago | 2024-12-16 | 90.0 | 170,098 | 169,873 | 188,736 |
1 year ago | 2024-06-16 | 100.0 | 268,094 | 188,736 | 188,736 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Waco |
|
100.0 | 464.30 | 2.10 | 207,358 | 188,736 | 188,736 | 8,956 |