Dallas Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-06-16

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-06-16 100.0 4,244,023 3,840,521 3,840,521
Yesterday 2025-06-15 100.0 4,240,418 3,840,521 3,840,521
2 days ago 2025-06-14 100.0 4,244,198 3,840,521 3,840,521
1 week ago 2025-06-09 100.0 4,145,335 3,840,521 3,840,521
1 month ago 2025-05-16 100.0 4,195,581 3,840,521 3,840,521
3 months ago 2025-03-16 98.3 3,874,177 3,776,387 3,840,521
6 months ago 2024-12-16 89.1 3,491,166 3,420,877 3,840,521
1 year ago 2024-06-16 100.0 4,791,523 3,840,521 3,840,521
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Fork Water Supply 100.0 403.47 0.47 649,074 605,061 605,061 - n.a. -
Grapevine Water Supply and Flood Control 100.0 540.37 5.37 202,030 163,064 163,064 - n.a. -
Lavon Water Supply and Flood Control 100.0 495.73 3.73 494,215 409,757 409,757 23,575
Lewisville Water Supply and Flood Control 100.0 524.42 2.42 666,306 563,228 563,228 - n.a. -
Ray Hubbard Water Supply 100.0 435.59 0.09 441,450 439,559 439,559 21,061
Ray Roberts Water Supply and Flood Control 100.0 634.28 1.78 840,008 788,167 788,167 - n.a. -
Tawakoni Water Supply 100.0 439.58 2.08 950,940 871,685 871,685 - n.a. -