Dallas Area Reservoirs: Monitored Water Supply Reservoirs are - n.a. -% full on 2025-05-02

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-05-02 - n.a. - - n.a. - - n.a. - - n.a. -
Yesterday 2025-05-01 100.0 4,065,472 3,840,521 3,840,521
2 days ago 2025-04-30 99.4 3,962,870 3,817,812 3,840,521
1 week ago 2025-04-25 99.0 3,926,284 3,803,839 3,840,521
1 month ago 2025-04-02 98.0 3,857,192 3,763,324 3,840,521
3 months ago 2025-02-02 98.1 3,892,164 3,767,125 3,840,521
6 months ago 2024-11-02 89.4 3,504,939 3,434,650 3,840,521
1 year ago 2024-05-02 100.0 4,222,806 3,840,521 3,840,521
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Fork Water Supply 100.0 403.19 0.19 641,556 605,061 605,061 - n.a. -
Grapevine Water Supply and Flood Control 100.0 538.48 3.48 187,507 163,064 163,064 - n.a. -
Lavon Water Supply and Flood Control 100.0 493.36 1.36 441,161 409,757 409,757 21,345
Lewisville Water Supply and Flood Control 100.0 522.34 0.34 608,125 563,228 563,228 - n.a. -
Ray Hubbard Water Supply 100.0 435.91 0.41 448,257 439,559 439,559 21,494
Ray Roberts Water Supply and Flood Control 100.0 634.34 1.84 841,781 788,167 788,167 - n.a. -
Tawakoni Water Supply 100.0 438.18 0.68 897,085 871,685 871,685 - n.a. -