Brazos River Basin Reservoirs: Monitored Water Supply Reservoirs are 93.4% full on 2025-08-02

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-08-02 93.4 3,429,938 3,340,416 3,576,076
Yesterday 2025-08-01 93.4 3,434,498 3,341,016 3,576,076
2 days ago 2025-07-31 93.5 3,445,261 3,342,080 3,576,076
1 week ago 2025-07-26 93.6 3,509,990 3,348,993 3,576,076
1 month ago 2025-07-02 93.3 3,395,067 3,335,058 3,576,076
3 months ago 2025-05-02 89.7 3,274,232 3,208,537 3,576,076
6 months ago 2025-02-02 89.0 3,229,312 3,183,464 3,576,076
1 year ago 2024-08-02 91.3 3,337,059 3,265,410 3,576,076
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene Water Supply 4.7 1,989.36 -22.94 371 371 7,900 105
Alan Henry Water Supply 95.7 2,218.48 -1.52 92,032 92,032 96,207 2,693
Aquilla Water Supply and Flood Control 100.0 537.67 0.17 43,805 43,243 43,243 3,103
Belton Water Supply and Flood Control 100.0 596.59 2.59 465,742 432,631 432,631 - n.a. -
Cisco Water Supply 54.4 1,508.37 -14.09 15,785 15,785 29,003 700
Comanche Creek Water Supply 100.0 775.35 0.35 152,384 151,250 151,250 - n.a. -
Fort Phantom Hill Water Supply 82.4 1,632.53 -3.37 57,703 57,697 70,030 3,388
Georgetown Water Supply and Flood Control 100.0 791.74 0.74 39,044 38,005 38,005 - n.a. -
Gibbons Creek Water Supply 100.0 247.07 0.07 27,604 25,721 25,721 2,561
Graham Water Supply 95.9 1,074.25 -0.75 43,466 43,452 45,288 2,392
Granbury Water Supply 99.0 692.53 -0.17 132,474 131,565 132,949 8,110
Granger Water Supply and Flood Control 100.0 504.61 0.61 54,367 51,822 51,822 - n.a. -
Hubbard Creek Water Supply 52.2 1,171.66 -11.65 168,261 163,385 313,298 10,239
Leon Water Supply 93.8 1,374.00 -1.00 26,326 26,046 27,762 1,677
Limestone Water Supply 95.1 362.18 -0.82 193,723 193,723 203,780 12,125
Millers Creek Water Supply 86.8 1,332.33 -1.67 24,524 23,241 26,768 2,009
Mineral Wells Water Supply 96.8 862.63 -0.37 5,102 5,102 5,273 457
Palo Pinto Water Supply 95.2 866.41 -0.59 25,876 25,490 26,766 2,151
Pat Cleburne Water Supply 100.0 733.57 0.07 26,118 26,008 26,008 - n.a. -
Possum Kingdom Water Supply 100.0 998.99 -0.01 537,960 537,960 538,139 17,910
Proctor Water Supply and Flood Control 100.0 1,162.22 0.22 55,782 54,762 54,762 4,669
Somerville Water Supply and Flood Control 100.0 238.11 0.11 151,533 150,293 150,293 - n.a. -
Stamford Water Supply 100.0 1,417.36 0.56 53,243 51,570 51,570 5,236
Stillhouse Hollow Water Supply and Flood Control 100.0 624.44 2.44 246,000 229,796 229,796 - n.a. -
Sweetwater Water Supply 30.5 2,097.58 -18.92 3,740 3,740 12,267 291
Waco Water Supply and Flood Control 100.0 464.07 1.85 205,290 188,891 188,891 8,898
White River Water Supply 37.8 2,355.81 -16.39 12,027 12,027 31,846 901
Whitney Water Supply and Flood Control 100.0 533.15 0.15 569,656 564,808 564,808 - n.a. -