East-Texas Climate Division Reservoirs: Monitored Water Supply Reservoirs are - n.a. -% full on 2025-05-02

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-05-02 - n.a. - - n.a. - - n.a. - - n.a. -
Yesterday 2025-05-01 99.4 12,731,383 9,823,968 9,886,943
2 days ago 2025-04-30 99.3 12,651,950 9,816,851 9,886,943
1 week ago 2025-04-25 99.7 12,838,015 9,857,978 9,886,943
1 month ago 2025-04-02 98.7 12,321,193 9,761,819 9,886,943
3 months ago 2025-02-02 97.0 12,058,722 9,594,163 9,886,943
6 months ago 2024-11-02 89.0 10,987,867 8,800,812 9,886,943
1 year ago 2024-05-02 97.1 12,935,264 9,806,500 10,101,935
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens Water Supply 100.0 440.63 0.63 30,732 29,503 29,503 - n.a. -
B A Steinhagen Water Supply 97.2 82.81 -0.19 67,332 67,259 69,186 10,060
Bob Sandlin Water Supply 100.0 338.04 0.54 207,976 192,417 192,417 - n.a. -
Caddo 1 Water Supply 100.0 170.25 1.75 177,100 29,898 29,898 30,590
Cedar Creek Water Supply 100.0 322.27 0.27 653,659 644,686 644,686 - n.a. -
Cherokee Water Supply 100.0 281.14 1.14 49,501 40,094 40,094 - n.a. -
Conroe Water Supply 100.0 201.04 0.04 418,948 417,577 417,577 20,448
Cypress Springs Water Supply 100.0 378.75 0.75 69,201 66,756 66,756 - n.a. -
Fork Water Supply 100.0 403.19 0.19 641,556 605,061 605,061 - n.a. -
Gibbons Creek Water Supply 82.0 245.06 -1.94 22,803 21,099 25,721 2,211
Houston County Water Supply 100.0 260.36 0.36 18,133 17,113 17,113 - n.a. -
Jacksonville Water Supply 100.0 423.49 1.49 27,495 25,670 25,670 - n.a. -
Lake O' the Pines Water Supply and Flood Control 100.0 232.42 3.92 315,632 241,363 241,363 - n.a. -
Livingston Water Supply 100.0 131.77 0.77 1,664,858 1,603,504 1,603,504 - n.a. -
Martin Water Supply 100.0 306.16 0.16 76,521 75,726 75,726 - n.a. -
Monticello Water Supply 88.2 337.89 -2.11 30,633 30,633 34,740 1,810
Murvaul Water Supply 100.0 265.75 0.45 39,841 38,285 38,285 - n.a. -
Nacogdoches Water Supply 100.0 279.12 0.12 39,786 39,522 39,522 - n.a. -
Palestine Water Supply 100.0 346.02 1.02 391,353 367,303 367,303 - n.a. -
Sam Rayburn Water Supply and Flood Control 100.0 164.44 0.04 2,880,542 2,857,077 2,857,077 - n.a. -
Striker Water Supply 100.0 293.12 0.12 22,034 16,878 16,878 1,964
Sulphur Springs Water Supply 86.4 457.59 -1.36 15,341 15,341 17,747 - n.a. -
Toledo Bend 2 Water Supply 97.8 171.32 -0.68 4,377,174 2,186,537 2,236,450 179,272
Tyler Water Supply 100.0 376.88 1.50 84,678 72,073 72,073 - n.a. -
Wright Patman Water Supply and Flood Control 100.0 230.18 9.58 408,554 122,593 122,593 - n.a. -
footnotes
1

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

2

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.