Nacogdoches Area Reservoirs: Monitored Water Supply Reservoirs are 96.4% full on 2025-08-02

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-08-02 96.4 38,102 38,100 39,522
Yesterday 2025-08-01 96.2 38,017 38,015 39,522
2 days ago 2025-07-31 96.3 38,060 38,058 39,522
1 week ago 2025-07-26 96.9 38,293 38,291 39,522
1 month ago 2025-07-02 98.7 39,023 39,021 39,522
3 months ago 2025-05-02 100.0 39,874 39,522 39,522
6 months ago 2025-02-02 100.0 39,611 39,522 39,522
1 year ago 2024-08-02 99.1 39,175 39,173 39,522
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Nacogdoches Water Supply 96.4 278.34 -0.66 38,102 38,100 39,522 2,121