Reservoir Storage Summary for Regional Water Planning Areas on 2025-08-02
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-08-02 | 2025-08-01 | 2025-07-31 | 2025-07-26 | 2025-07-02 | 2025-05-02 | 2025-02-02 | 2024-08-02 | |
Brazos G | 93.9 | 93.9 | 93.9 | 94.1 | 93.6 | 90.1 | 89.4 | 91.8 |
Coastal Bend | 14.7 | 14.7 | 14.8 | 15.0 | 15.6 | 16.4 | 18.7 | 26.7 |
East Texas | 86.3 | 86.4 | 86.6 | 89.3 | 98.1 | 99.1 | 95.9 | 98.4 |
Lavaca | 96.0 | 96.0 | 96.2 | 97.0 | 99.6 | 75.3 | 70.8 | 99.8 |
Llano Estacado | 63.3 | 63.3 | 63.3 | 63.7 | 64.6 | 60.5 | 60.4 | 60.0 |
Lower Colorado | 94.8 | 94.8 | 94.8 | 94.9 | 54.0 | 50.6 | 54.1 | 61.5 |
North East Texas | 99.0 | 98.9 | 99.0 | 99.4 | 99.8 | 99.8 | 99.4 | 98.9 |
Panhandle | 39.3 | 39.3 | 39.3 | 39.2 | 37.7 | 34.2 | 33.9 | 34.4 |
Plateau | 34.2 | 34.2 | 34.2 | 32.5 | 29.9 | 25.5 | 26.3 | 25.2 |
Region B | 97.3 | 97.3 | 97.4 | 98.0 | 99.4 | 91.9 | 81.7 | 84.5 |
Region C | 98.2 | 98.2 | 98.3 | 98.9 | 99.7 | 99.4 | 94.4 | 97.1 |
Region F | 40.6 | 40.6 | 40.7 | 41.0 | 34.8 | 35.5 | 35.0 | 26.3 |
Region H | 99.5 | 99.5 | 99.5 | 99.9 | 100.0 | 100.0 | 99.9 | 100.0 |
Rio Grande | 16.3 | 16.4 | 16.5 | 16.4 | 15.3 | 14.7 | 15.4 | 13.4 |
South Central Texas | 46.0 | 46.0 | 46.0 | 46.0 | 32.0 | 31.2 | 33.1 | 38.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 93.9 | 3,325,879 | 3,236,357 | 3,448,023 |
Coastal Bend | 14.7 | 135,553 | 135,274 | 918,882 |
East Texas | 86.3 | 7,217,213 | 5,081,160 | 5,884,880 |
Lavaca | 96.0 | 157,798 | 152,585 | 158,975 |
Llano Estacado | 63.3 | 110,408 | 110,408 | 174,503 |
Lower Colorado | 94.8 | 2,063,295 | 2,012,869 | 2,122,814 |
North East Texas | 99.0 | 2,907,800 | 2,538,738 | 2,563,861 |
Panhandle | 39.3 | 283,057 | 244,211 | 621,034 |
Plateau | 34.2 | 769,829 | 620,882 | 1,813,408 |
Region B | 97.3 | 637,935 | 601,153 | 618,121 |
Region C | 98.2 | 8,084,301 | 6,658,713 | 6,783,467 |
Region F | 40.6 | 834,947 | 828,238 | 2,041,927 |
Region H | 99.5 | 2,147,707 | 2,142,847 | 2,153,399 |
Rio Grande | 16.3 | 322,902 | 255,346 | 1,562,367 |
South Central Texas | 46.0 | 305,867 | 305,796 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.