Reservoir Storage Summary for Municipal Areas on 2025-05-01
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-05-01 | 2025-04-30 | 2025-04-29 | 2025-04-24 | 2025-04-01 | 2025-02-01 | 2024-11-01 | 2024-05-01 | |
Abilene | 45.3 | 45.3 | 45.2 | 45.0 | 42.5 | 43.7 | 37.9 | 37.2 |
Amarillo | 41.2 | 41.1 | 41.1 | 40.7 | 40.8 | 40.9 | 38.8 | 43.6 |
Austin | 52.3 | 51.2 | 51.2 | 51.5 | 52.9 | 55.2 | 57.3 | 45.8 |
Beaumont Port Arthur | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.7 | 90.5 | 89.1 |
Brownsville | 20.2 | 20.2 | 20.3 | 20.7 | 21.3 | 21.2 | 20.5 | 20.0 |
Corpus Christi | 25.1 | 25.1 | 25.2 | 25.5 | 26.7 | 26.4 | 30.4 | 37.5 |
Dallas | 100.0 | 99.4 | 99.1 | 98.9 | 98.0 | 98.0 | 89.5 | 100.0 |
Fort Worth | 99.2 | 99.1 | 98.8 | 96.9 | 93.4 | 91.2 | 83.2 | 92.6 |
Houston | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 92.1 | 100.0 |
Laredo | 25.5 | 25.5 | 25.6 | 25.6 | 25.8 | 26.3 | 26.8 | 27.9 |
Lubbock | 50.1 | 49.8 | 49.6 | 49.2 | 49.5 | 50.1 | 48.2 | 50.6 |
Midland Odessa | 29.9 | 30.0 | 29.9 | 29.8 | 29.6 | 30.6 | 27.0 | 20.6 |
Nacogdoches | 100.0 | 100.0 | 100.0 | 99.3 | 100.0 | 100.0 | 89.2 | 100.0 |
San Angelo | 31.1 | 31.1 | 31.1 | 30.9 | 28.7 | 29.6 | 25.0 | 21.0 |
Temple Killeen | 91.5 | 91.2 | 91.2 | 91.0 | 91.9 | 93.2 | 93.8 | 82.6 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.2 | 100.0 |
Waco | 94.3 | 93.6 | 93.4 | 90.6 | 91.1 | 91.8 | 92.3 | 100.0 |
Wichita Falls | 89.8 | 87.3 | 85.9 | 83.7 | 81.0 | 82.0 | 75.8 | 69.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 45.3 | 433,241 | 428,359 | 945,568 |
Amarillo | 41.2 | 244,264 | 205,850 | 500,000 |
Austin | 52.3 | 1,176,089 | 1,145,246 | 2,188,052 |
Beaumont Port Arthur | 99.9 | 2,947,874 | 2,924,336 | 2,926,263 |
Brownsville | 20.2 | 941,489 | 681,743 | 3,375,775 |
Corpus Christi | 25.1 | 276,422 | 270,930 | 1,077,857 |
Dallas | 100.0 | 4,065,472 | 3,840,521 | 3,840,521 |
Fort Worth | 99.2 | 2,553,473 | 2,432,570 | 2,451,597 |
Houston | 100.0 | 2,221,647 | 2,153,399 | 2,153,399 |
Laredo | 25.5 | 630,056 | 463,089 | 1,813,408 |
Lubbock | 50.1 | 337,053 | 298,639 | 596,207 |
Midland Odessa | 29.9 | 381,385 | 380,712 | 1,271,543 |
Nacogdoches | 100.0 | 39,786 | 39,522 | 39,522 |
San Angelo | 31.1 | 272,455 | 268,212 | 862,151 |
Temple Killeen | 91.5 | 395,772 | 395,772 | 432,631 |
Texarkana | 100.0 | 408,554 | 122,593 | 122,593 |
Tyler | 100.0 | 84,678 | 72,073 | 72,073 |
Waco | 94.3 | 178,221 | 177,996 | 188,736 |
Wichita Falls | 89.8 | 565,771 | 504,824 | 562,011 |