Reservoir Storage Summary for Municipal Areas on 2025-09-16
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-09-16 | 2025-09-15 | 2025-09-14 | 2025-09-09 | 2025-08-16 | 2025-06-16 | 2025-03-16 | 2024-09-16 | |
Abilene | 51.5 | 51.5 | 51.6 | 52.0 | 53.7 | 47.8 | 43.0 | 40.2 |
Amarillo | 48.1 | 48.1 | 48.1 | 48.2 | 47.8 | 44.5 | 40.9 | 39.6 |
Austin | 91.6 | 91.7 | 91.8 | 92.3 | 94.2 | 56.8 | 53.7 | 61.7 |
Beaumont Port Arthur | 74.9 | 75.0 | 75.1 | 75.4 | 75.9 | 96.3 | 99.9 | 98.5 |
Brownsville | 26.6 | 26.6 | 26.6 | 26.4 | 25.2 | 22.9 | 21.1 | 20.5 |
Corpus Christi | 23.3 | 23.3 | 23.4 | 23.8 | 25.5 | 27.8 | 24.5 | 34.3 |
Dallas | 95.4 | 95.4 | 95.5 | 96.0 | 96.7 | 100.0 | 98.3 | 94.1 |
Fort Worth | 94.5 | 94.6 | 94.7 | 95.3 | 97.3 | 100.0 | 93.7 | 88.0 |
Houston | 99.7 | 99.7 | 99.8 | 99.9 | 98.7 | 100.0 | 99.2 | 98.0 |
Laredo | 35.8 | 35.8 | 35.7 | 35.6 | 33.7 | 29.3 | 26.0 | 27.0 |
Lubbock | 55.4 | 55.4 | 55.4 | 55.5 | 55.4 | 53.2 | 49.8 | 49.1 |
Midland Odessa | 33.2 | 33.2 | 33.2 | 33.5 | 34.5 | 29.6 | 30.0 | 28.1 |
Nacogdoches | 93.1 | 93.2 | 93.4 | 94.0 | 95.4 | 100.0 | 100.0 | 94.0 |
San Angelo | 38.7 | 38.7 | 38.7 | 39.1 | 40.3 | 31.2 | 29.0 | 26.7 |
Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 92.4 | 97.2 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 95.6 | 95.8 | 95.9 | 96.4 | 97.9 | 100.0 | 100.0 | 96.1 |
Waco | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.6 | 97.2 |
Wichita Falls | 95.1 | 95.2 | 95.3 | 95.6 | 96.9 | 100.0 | 81.5 | 81.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 51.5 | 491,634 | 486,752 | 945,568 |
Amarillo | 48.1 | 278,952 | 240,538 | 500,000 |
Austin | 91.6 | 2,077,753 | 2,046,073 | 2,232,539 |
Beaumont Port Arthur | 74.9 | 2,211,025 | 2,191,996 | 2,926,263 |
Brownsville | 26.6 | 1,086,001 | 896,996 | 3,375,775 |
Corpus Christi | 23.3 | 256,188 | 250,696 | 1,077,857 |
Dallas | 95.4 | 3,733,370 | 3,663,081 | 3,840,521 |
Fort Worth | 94.5 | 2,351,919 | 2,316,929 | 2,451,597 |
Houston | 99.7 | 2,151,389 | 2,147,102 | 2,153,399 |
Laredo | 35.8 | 794,250 | 649,079 | 1,813,408 |
Lubbock | 55.4 | 368,536 | 330,122 | 596,207 |
Midland Odessa | 33.2 | 422,441 | 421,768 | 1,271,543 |
Nacogdoches | 93.1 | 36,804 | 36,802 | 39,522 |
San Angelo | 38.7 | 337,470 | 333,227 | 862,151 |
Temple Killeen | 100.0 | 436,627 | 432,631 | 432,631 |
Texarkana | 100.0 | 245,144 | 122,593 | 122,593 |
Tyler | 95.6 | 74,131 | 68,920 | 72,073 |
Waco | 99.9 | 188,947 | 188,721 | 188,891 |
Wichita Falls | 95.1 | 560,365 | 534,485 | 562,011 |