Reservoir Storage Summary for Municipal Areas on 2026-01-11

Percent Full

Most recent 1 day prior 2 days prior 1 week prior 1 month prior 3 months prior 6 months prior 1 year prior
2026-01-11 2026-01-10 2026-01-09 2026-01-04 2025-12-11 2025-10-11 2025-07-11 2025-01-11
Abilene 47.4 47.5 47.5 47.6 48.4 50.0 56.3 44.0
Amarillo 46.9 46.9 46.9 46.9 47.0 47.8 45.7 40.9
Austin 86.3 86.4 86.5 86.8 88.1 89.3 79.4 55.8
Beaumont Port Arthur 68.0 68.0 67.9 68.1 68.4 72.2 92.5 99.9
Brownsville 27.4 27.5 27.4 27.4 26.3 26.9 25.0 20.8
Corpus Christi 17.8 17.9 17.9 18.0 18.9 21.8 27.6 26.8
Dallas 93.3 93.5 93.4 93.5 94.4 93.7 99.9 92.9
Fort Worth 88.0 88.1 88.0 88.1 89.1 91.5 99.4 87.0
Houston 98.5 98.7 98.2 98.2 99.1 96.0 100.0 99.8
Laredo 35.3 35.3 35.4 35.5 35.4 35.8 33.2 26.4
Lubbock 53.2 53.2 53.2 53.2 53.5 54.8 54.1 50.3
Midland Odessa 30.2 30.2 30.3 30.4 30.9 32.1 36.0 30.9
Nacogdoches 89.6 89.4 89.0 89.0 90.0 92.8 98.6 100.0
San Angelo 35.6 35.7 35.7 35.8 36.3 37.4 41.7 29.6
Temple Killeen 97.9 98.1 98.1 98.1 98.8 99.1 100.0 93.4
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 92.8 92.7 92.0 91.8 91.9 92.3 100.0 100.0
Waco 97.7 97.8 97.8 97.9 98.3 98.0 100.0 90.1
Wichita Falls 90.1 90.2 90.3 90.3 91.2 93.9 99.1 82.4
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 47.4 452,882 448,000 945,568
Amarillo 46.9 272,871 234,457 500,000
Austin 86.3 1,957,032 1,926,189 2,232,539
Beaumont Port Arthur 68.0 2,009,690 1,990,661 2,926,263
Brownsville 27.4 1,043,776 923,731 3,375,775
Corpus Christi 17.8 197,747 192,255 1,077,857
Dallas 93.3 3,651,795 3,581,506 3,840,521
Fort Worth 88.0 2,191,689 2,156,699 2,451,597
Houston 98.5 2,126,976 2,121,771 2,153,399
Laredo 35.3 715,028 639,806 1,813,408
Lubbock 53.2 355,351 316,937 596,207
Midland Odessa 30.2 384,521 383,848 1,271,543
Nacogdoches 89.6 35,418 35,416 39,522
San Angelo 35.6 311,306 307,063 862,151
Temple Killeen 97.9 423,739 423,739 432,631
Texarkana 100.0 195,083 122,593 122,593
Tyler 92.8 72,097 66,886 72,073
Waco 97.7 184,836 184,610 188,891
Wichita Falls 90.1 506,533 506,407 562,011