Tyler Area Reservoirs: Monitored Water Supply Reservoirs are 92.8% full on 2026-01-11
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Most recent | 2026-01-11 | 92.8 | 72,097 | 66,886 | 72,073 |
| 1 day prior | 2026-01-10 | 92.7 | 72,008 | 66,797 | 72,073 |
| 2 days prior | 2026-01-09 | 92.0 | 71,517 | 66,306 | 72,073 |
| 1 week prior | 2026-01-04 | 91.8 | 71,340 | 66,129 | 72,073 |
| 1 month prior | 2025-12-11 | 91.9 | 71,473 | 66,262 | 72,073 |
| 3 months prior | 2025-10-11 | 92.3 | 71,740 | 66,529 | 72,073 |
| 6 months prior | 2025-07-11 | 100.0 | 77,756 | 72,073 | 72,073 |
| 1 year prior | 2025-01-11 | 100.0 | 78,805 | 72,073 | 72,073 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Tyler |
|
92.9 | 374.26 | -1.12 | 72,142 | 66,931 | 72,073 | 4,475 |