Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 97.9% full on 2026-01-11

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Most recent 2026-01-11 97.9 423,739 423,739 432,631
1 day prior 2026-01-10 98.1 424,229 424,229 432,631
2 days prior 2026-01-09 98.1 424,229 424,229 432,631
1 week prior 2026-01-04 98.1 424,475 424,475 432,631
1 month prior 2025-12-11 98.8 427,428 427,428 432,631
3 months prior 2025-10-11 99.1 428,909 428,909 432,631
6 months prior 2025-07-11 100.0 493,608 432,631 432,631
1 year prior 2025-01-11 93.4 404,229 404,229 432,631
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Beltonas of 2026-01-11 Water Supply and Flood Control 97.9 593.27 -0.73 423,617 423,617 432,631 12,253