Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-09-16
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-09-16 | 100.0 | 436,627 | 432,631 | 432,631 |
Yesterday | 2025-09-15 | 100.0 | 437,128 | 432,631 | 432,631 |
2 days ago | 2025-09-14 | 100.0 | 438,007 | 432,631 | 432,631 |
1 week ago | 2025-09-09 | 100.0 | 442,544 | 432,631 | 432,631 |
1 month ago | 2025-08-16 | 100.0 | 441,280 | 432,631 | 432,631 |
3 months ago | 2025-06-16 | 100.0 | 480,338 | 432,631 | 432,631 |
6 months ago | 2025-03-16 | 92.4 | 399,751 | 399,751 | 432,631 |
1 year ago | 2024-09-16 | 97.2 | 420,439 | 420,439 | 432,631 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Belton |
|
100.0 | 594.32 | 0.32 | 436,627 | 432,631 | 432,631 | - n.a. - |